Rate | Latest | Date | Today's Change | 1 Week Ago | 1 Month Ago |
---|---|---|---|---|---|
SOFR | ▲ 4.84 | 08-October-2024 | 0.01 | -0.21 | -0.49 |
30 - Day Average SOFR | ▼ 5.02688 | 09-October-2024 | -0.01673 | -0.11545 | -0.31586 |
90 - Day Average SOFR | ▼ 5.26405 | 09-October-2024 | -0.00562 | -0.03781 | -0.10488 |
180 - Day Average SOFR | ▼ 5.34475 | 09-October-2024 | -0.00268 | -0.01864 | -0.05194 |
SOFR Index | ▲ 1.16228 | 09-October-2024 | 0.00016 | 0.00110 | 0.00451 |
Announcement: Former U.S. Treasury Secretary Lawrence H. Summers Appointed as Special Advisor to SOFR Academy
SOFR Academy supports SOFR. In the longer run, a menu that includes dynamic credit spread add-ons to SOFR, such as the Across-the-Curve Credit Spread Indices (AXI).
The Secured Overnight Financing Rate (SOFR) is subject to the Terms of Use posted at newyorkfed.org. The New York Fed is not responsible for publication of the SOFR by SOFR Academy, does not sanction or endorse any particular republication, and has no liability for your use. SOFR Academy is supportive of and separate from the Alternative Reference Rates Committee (ARRC). SOFR Academy is not associated with the ARRC or the New York Fed. The New York Fed does not sanction, endorse, or recommend any products or services offered by SOFR Academy.
Share This