Rate | Latest | Date | Today's Change | 1 Week Ago | 1 Month Ago |
---|---|---|---|---|---|
SOFR | 0.01 | 09-April-2021 | 0.00 | 0.00 | 0.00 |
30 - Day Average SOFR | ▼ 0.01000 | 12-April-2021 | -0.00033 | -0.00167 | -0.02000 |
90 - Day Average SOFR | ▼ 0.03133 | 12-April-2021 | -0.00267 | -0.00667 | -0.02601 |
180 - Day Average SOFR | ▼ 0.05812 | 12-April-2021 | -0.00133 | -0.00306 | -0.01323 |
SOFR Index | 1.04207 | 12-April-2021 | 0.00000 | 0.00000 | 0.00001 |
Market data is subject to the Federal Reserve Bank of New York’s terms of use. Creation of a term reference rate based on SOFR derivatives markets once liquidity has developed sufficiently to produce a robust rate is expected by 2021 H1.