Rate | Latest | Date | Today's Change | 1 Week Ago | 1 Month Ago |
---|---|---|---|---|---|
SOFR | 4.62 | 12-December-2024 | 0.00 | 0.03 | 0.03 |
30 - Day Average SOFR | ▲ 4.59824 | 13-December-2024 | 0.00067 | -0.01065 | -0.20003 |
90 - Day Average SOFR | ▼ 4.80062 | 13-December-2024 | -0.00797 | -0.05644 | -0.24128 |
180 - Day Average SOFR | ▼ 5.11728 | 13-December-2024 | -0.00393 | -0.02792 | -0.12101 |
SOFR Index | ▲ 1.17219 | 13-December-2024 | 0.00015 | 0.00105 | 0.00433 |
SOFR Academy supports SOFR. In the longer run, a menu that includes dynamic credit spread add-ons to SOFR, such as the Across-the-Curve Credit Spread Indices (AXI).
The Secured Overnight Financing Rate (SOFR) is subject to the Terms of Use posted at newyorkfed.org. The New York Fed is not responsible for publication of the SOFR by SOFR Academy, does not sanction or endorse any particular republication, and has no liability for your use. SOFR Academy is supportive of and separate from the Alternative Reference Rates Committee (ARRC). SOFR Academy is not associated with the ARRC or the New York Fed. The New York Fed does not sanction, endorse, or recommend any products or services offered by SOFR Academy.
Share This