Rate | Latest | Date | Today's Change | 1 Week Ago | 1 Month Ago |
---|---|---|---|---|---|
SOFR | ▼ 0.03 | 26-January-2021 | -0.03 | -0.04 | -0.05 |
30 - Day Average SOFR | ▼ 0.07667 | 27-January-2021 | -0.00167 | -0.00667 | -0.00567 |
90 - Day Average SOFR | ▼ 0.08156 | 27-January-2021 | -0.00056 | -0.00256 | -0.00345 |
180 - Day Average SOFR | ▼ 0.08407 | 27-January-2021 | -0.00039 | -0.00195 | -0.00495 |
SOFR Index | 1.04202 | 27-January-2021 | 0.00000 | 0.00001 | 0.00007 |
Market data is subject to the Federal Reserve Bank of New York’s terms of use. Creation of a term reference rate based on SOFR derivatives markets once liquidity has developed sufficiently to produce a robust rate is expected by 2021 H1.